People and roles
Councillors set direction and scrutinise. Officers run services and carry out lawful decisions. They are not the same people and don't do the same job.
Who does what
Member of Parliament (MP)
Does: Portsmouth has two MPs (Portsmouth North and Portsmouth South). MPs deal with matters that are the responsibility of the UK Parliament and government — for example the NHS, benefits and pensions, immigration, and national school funding — scrutinise the government and vote on laws. They can take up constituents’ cases and make representations to the council.
Doesn't: MPs do not run council services, direct council officers or decide council spending. For council matters Parliament’s own guidance points people to the local council or their councillor.
UK Parliament: Who should I contact with my issue? · ModernGov web service: GetMpOrMepsAndWards (bIsMPs=true)
City councillor
Does: 42 councillors, three per ward, elected for four years. Together at Full Council they set the budget and main policies and appoint the Leader. The Leader and Cabinet take most executive decisions; other councillors sit on scrutiny panels and regulatory committees (planning, licensing). All councillors handle ward casework and act as advocates for residents.
Doesn't: Individual councillors do not manage staff or take operational decisions; those are for officers. Complaints made to a councillor are passed to the council’s complaints team.
Constitution Part 1 Ch 1: Summary and explanation (PDF) · Constitution Part 1 Ch 2: Members of the Council (PDF)
Council officers (staff)
Does: Paid staff who give advice, implement decisions and manage day-to-day services. Three statutory officers have legal duties: the Head of Paid Service (Chief Executive), the Chief Finance Officer (s151) and the Monitoring Officer (legality and councillor conduct).
Doesn't: Officers do not set policy or the budget; they act within powers delegated by councillors and are answerable to the Chief Executive.
Constitution Part 1 Ch 1: Summary and explanation (PDF) · Constitution Part 1 Ch 12: Officers (PDF)
Hampshire and the Solent Combined County Authority (HSCCA)
Does: A strategic authority created through the government’s Devolution Priority Programme, bringing together Hampshire, the Isle of Wight, Portsmouth and Southampton on regional priorities such as transport, skills, housing and economic growth. Portsmouth’s Leader sits on its Board.
Doesn't: The HSCCA does not collect bins or run day-to-day council services, and it is not the same thing as local government reorganisation (LGR), which concerns the structure of councils and is under government review after the March 2026 decision was withdrawn on 7 Sep 2026.
Hampshire and the Solent Combined County Authority: About us · GOV.UK: LGR programme review and decisions withdrawal letter to council leaders (7 Sep 2026)
Cabinet
Decisions are taken either collectively at Cabinet meetings or by individual Cabinet Members at public "Cabinet Member decision meetings" for their portfolio. Decisions outside the budget and policy framework must go to Full Council. (Constitution Ch 1.2–1.3, Ch 13.5)
| Name | Role | Ward |
|---|---|---|
| Steve Pitt | Leader of the Council (with portfolio responsibility for Culture, Regeneration & Economic Development) | Milton |
| Darren Sanders | Deputy Leader of the Council; Cabinet Member for Housing and Tackling Homelessness | Baffins |
| Chris Attwell | Cabinet Member for Central Services | St Thomas |
| Kimberly Barrett | Cabinet Member for Climate Change and Greening the City | Milton |
| Stuart Brown | Cabinet Member for Environmental Services | Fratton |
| Peter Candlish | Cabinet Member for Transport | Eastney & Craneswater |
| Nicholas Dorrington | Cabinet Member for Children, Families & Education | Eastney & Craneswater |
| Lee Hunt | Cabinet Member for Community Safety, Leisure & Sport | Nelson |
| Hugh Mason | Cabinet Member for Planning Policy & City Development | St Jude |
| Matthew Winnington | Cabinet Member for Community Wellbeing, Health & Care | Eastney & Craneswater |
ModernGov: Cabinet membership · ModernGov web service: GetCouncillorsByWard · review by 22 November 2026
Senior officers with legal duties
Head of Paid Service
Natalie Brahma-Pearl
Chief Executive
Designation from Constitution Ch 12.2.3. Name confirmed on the Dec 2025 directors chart and as signatory of the 23 Sep 2026 Full Council agenda.
Chief Finance Officer (Section 151)
Chris Ward
Deputy Chief Executive and Director of Finance & Resources
Ch 12 designates the Director of Finance & Resources as s151 officer; the Dec 2025 chart names Chris Ward as "Director of Finance & Resources (Section 151 Officer)"; he signs the 22 Sep 2026 Cabinet budget report with the title shown.
Monitoring Officer
Peter Baulf
City Solicitor
Ch 12 designates the City Solicitor as Monitoring Officer. The name comes only from the December 2025 directors chart; not re-confirmed in a 2026 document. Public contact: monitoringofficer@portsmouthcc.gov.uk.
Committees
ModernGov lists 37 active bodies in total (incl. Cabinet Member decision meetings, sub-committees and joint bodies). This list covers Full Council, scrutiny, the main regulatory committees and the Health & Wellbeing Board.
| Committee | Type | Chair |
|---|---|---|
| Full Council All 42 councillors. Decides the council’s overall policies and sets the budget each year; appoints the Leader; hears public deputations, questions and petition debates. | full-council | Abdul Kadir (Lord Mayor) (Liberal Democrat) |
| Scrutiny Management Panel The overarching overview and scrutiny committee. Hears call-ins of executive decisions, can appoint ad hoc panels, and reviews petition handling on appeal. | scrutiny | Mary Vallely (Labour) |
| Economic Development, Culture and Leisure Scrutiny Panel Scrutiny reviews in its subject area. | scrutiny | Russell Simpson (Reform UK) |
| Education, Children & Young People Scrutiny Panel Scrutiny reviews in its subject area (includes co-opted non-councillor members). | scrutiny | Hannah Brent (Conservative) |
| Health Overview & Scrutiny Panel Health scrutiny; membership includes councillors from neighbouring Hampshire councils. | scrutiny | Mark Jeffery (Liberal Democrat) |
| Housing & Social Care Scrutiny Panel Scrutiny reviews in its subject area. | scrutiny | Graham Heaney (Labour) |
| Traffic, Environment & Community Safety Scrutiny Panel Scrutiny reviews in its subject area. | scrutiny | Joe Standen (Reform UK) |
| Planning Committee Decides planning applications not delegated to officers. | regulatory | Suzy Horton (Liberal Democrat) |
| Licensing Committee Licensing policy and functions; hearings are held by the Licensing Sub-Committee (same Chair and Vice-Chair). | regulatory | Richard Adair (Liberal Democrat) |
| Governance & Audit & Standards Committee Audit, governance, councillor conduct complaints (via assessment and hearing sub-committees) and oversight of complaint handling. | regulatory | Ian Holder (Liberal Democrat) |
| Employment Committee Employment matters reserved to councillors. | regulatory | Gerald Vernon-Jackson CBE (Liberal Democrat) |
| Health & Wellbeing Board Statutory partnership of the council, NHS and others on health and wellbeing. | partnership | Joint Chairs: Cllr Matthew Winnington and Dr Zaid Hirmiz (HIOW Integrated Care Board) |
All 42 councillors
| Ward | Councillor | Party | Term ends |
|---|---|---|---|
| Baffins | Abdul Kadir Lord Mayor | Liberal Democrat | 2 May 2030 |
| Leonie Oliver | Liberal Democrat | 6 May 2027 | |
| Darren Sanders Deputy Leader of the Council; Cabinet Member for Housing and Tackling Homelessness | Liberal Democrat | 4 May 2028 | |
| Central Southsea | Kate Dorrington | Liberal Democrat | 2 May 2030 |
| Charlotte Gerada Group Leader | Labour | 4 May 2028 | |
| Suzy Horton Deputy Lord Mayor | Liberal Democrat | 6 May 2027 | |
| Charles Dickens | Cal Corkery | Independent | 6 May 2027 |
| Sam Coupland | Reform UK | 2 May 2030 | |
| Rajah Ghosh | Liberal Democrat | 4 May 2028 | |
| Copnor | Raymond Dent | Reform UK | 6 May 2027 |
| Carl Inman | Reform UK | 2 May 2030 | |
| Lee Tindal | Reform UK | 4 May 2028 | |
| Cosham | Lamara Fudge | Reform UK | 2 May 2030 |
| Derek North | Reform UK | 4 May 2028 | |
| Mary Vallely | Labour | 6 May 2027 | |
| Drayton & Farlington | Simon Bosher Group Leader | Conservative | 2 May 2030 |
| Hannah Brent | Conservative | 6 May 2027 | |
| Spencer Gardner Deputy Group Leader | Conservative | 4 May 2028 | |
| Eastney & Craneswater | Peter Candlish Cabinet Member for Transport | Liberal Democrat | 6 May 2027 |
| Nicholas Dorrington Cabinet Member for Children, Families & Education | Liberal Democrat | 4 May 2028 | |
| Matthew Winnington Cabinet Member for Community Wellbeing, Health & Care | Liberal Democrat | 2 May 2030 | |
| Fratton | Billy Ansell | Liberal Democrat | 2 May 2030 |
| Dave Ashmore | Liberal Democrat | 6 May 2027 | |
| Stuart Brown Cabinet Member for Environmental Services | Liberal Democrat | 4 May 2028 | |
| Hilsea | Matthew Cordy | Reform UK | 4 May 2028 |
| Russell Simpson | Reform UK | 2 May 2030 | |
| Emily Strudwick Group Leader | Reform UK | 6 May 2027 | |
| Milton | Kimberly Barrett Cabinet Member for Climate Change and Greening the City | Liberal Democrat | 4 May 2028 |
| Steve Pitt Leader of the Council (with portfolio responsibility for Culture, Regeneration & Economic Development) | Liberal Democrat | 2 May 2030 | |
| Gerald Vernon-Jackson CBE | Liberal Democrat | 6 May 2027 | |
| Nelson | Richard Adair | Liberal Democrat | 4 May 2028 |
| Steve Andrews | Liberal Democrat | 2 May 2030 | |
| Lee Hunt Cabinet Member for Community Safety, Leisure & Sport | Liberal Democrat | 6 May 2027 | |
| Paulsgrove | Chris Dike Deputy Group Leader | Reform UK | 6 May 2027 |
| George Madgwick | Reform UK | 4 May 2028 | |
| Joe Standen | Reform UK | 2 May 2030 | |
| St Jude | Graham Heaney Deputy Group Leader | Labour | 6 May 2027 |
| Hugh Mason Cabinet Member for Planning Policy & City Development | Liberal Democrat | 4 May 2028 | |
| Denise Perry | Liberal Democrat | 2 May 2030 | |
| St Thomas | Chris Attwell Cabinet Member for Central Services | Liberal Democrat | 6 May 2027 |
| Ian Holder | Liberal Democrat | 4 May 2028 | |
| Mark Jeffery | Liberal Democrat | 2 May 2030 |

