Thriving economy
“We supercharge local businesses and entrepreneurs and attract outside investment.” — Imagine Portsmouth 2040
£36,022 residents · £38,815 jobs here
What Portsmouth residents earn, against what jobs in the city pay. Portsmouth residents (not workplaces).
Source: ONS ASHE · resident median full-time pay, 2025
Checked 23 September 2026
| Year | Residents | Jobs in Portsmouth | England |
|---|---|---|---|
| 2015 | £26,528 | £28,186 | £27,838 |
| 2016 | £25,861 | £28,660 | £28,500 |
| 2017 | £26,655 | £28,942 | £29,085 |
| 2018 | £27,402 | £29,576 | £29,849 |
| 2019 | £28,569 | £30,996 | £30,692 |
| 2020 | £27,197 | £32,877 | £31,780 |
| 2021 | £29,215 | £31,851 | £31,445 |
| 2022 | £32,343 | £34,136 | £33,279 |
| 2023 | £32,638 | £35,073 | £35,194 |
| 2024 | £35,112 | £38,613 | £37,636 |
| 2025 | £36,022 | £38,815 | £39,243 |
Claimant count as a percentage of residents aged 16 to 64.
Source: ONS / DWP · August 2026
Checked 23 September 2026
| Period | Portsmouth | England |
|---|---|---|
| Dec 2015 | 1.4% | 1.7% |
| Dec 2017 | 1.6% | 1.8% |
| Dec 2019 | 3% | 2.8% |
| Dec 2020 | 7% | 6.2% |
| Dec 2021 | 5.2% | 4.4% |
| Dec 2022 | 4.4% | 3.6% |
| Dec 2023 | 4.4% | 3.7% |
| Dec 2024 | 4.6% | 4% |
| Dec 2025 | 4.5% | 3.9% |
| Jul 2026 | 4.4% | 3.9% |
| Aug 2026 | 4.5% | 4% |
Share of city jobs in public administration and defence. Portsmouth local authority.
Source: ONS BRES · of employee jobs, 2024
Checked 23 September 2026
Projects and commitments
Bar shows delivery stage: allocated → funded → underway → complete. Money announced is not money spent.
Council Plan commitments (4)
- working with key partners including the Naval Base and University to drive economic growth and major development in the city (5d)
- providing support that enables businesses to locate and grow in Portsmouth (5e)
- using our social value policy as a way to create opportunities for people who might otherwise face barriers to employment (5c)
- improving our key shopping areas and district centres (2a)
Linking these to the pillar is UK Stat Pack analysis; the Council Plan does not map them.

